The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
101 Vehicles Showing 1-60 of 101 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price --- CARFAX
2010 Burnt Orange B0405 0 AUTOMATIC 6-SPEED $4,595 Carfax
2008 MIDNIGHT BLUE METALLIC B1122 79752 3.8L V6 AUTOMATIC 4-SPEED $11,873 Carfax
2008 Platinum Metallic C2004A 69447 5.3L V8 AUTOMATIC 4-SPEED $17,595 Carfax
2010 Silver Ice Metallic B1194 26699 2.2L 4 CYLS ELEC. 4-SPD AUTO (CON) $15,295 Carfax
2008 Black B1223 61428 2.2L 4 CYLS AUTOMATIC 4-SPEED $11,960 Carfax
2007 Golden Teal Metallic B1248A 65320 2.2L 4 CYLS AUTOMATIC 4-SPEED $11,295 Carfax
2003 Victory Red B1240 82657 3.8L V6 AUTOMATIC 4-SPEED $8,595 Carfax
2011 Silver Ice Metallic B1197 24508 2.4L 4 CYLS AUTOMATIC 6-SPEED $16,805 Carfax
2002 Doeskin Tan C2010M 93917 4.3L V6 4-SPD AUTOMATIC Call Carfax
2005 Black B1331 62080 6.0L V8 AUTOMATIC 4-SPEED $23,595 Carfax
2003 Summit White B0335A 137181 4.3L V6 AUTOMATIC 4-SPEED $6,995 Carfax
2007 Moondust Metallic B1309 82556 4.2L 6 CYLS AUTOMATIC 4-SPEED $14,995 Carfax
2008 Silverstone Metallic B1316 59279 4.2L 6 CYLS AUTOMATIC 4-SPEED $18,295 Carfax
2005 White B1344 97578 3.5L V6 AUTOMATIC 4-SPEED Call Carfax
2010 Dark Titanium Metallic Clearcoat T1069A 33406 3.5L V6 AUTOMATIC 4-SPEED $20,995 Carfax
2004 Bright Silver Metallic Clearcoat T1015B 51903 2.4L 4 CYLS AUTOMATIC 4-SPEED $8,995 Carfax
2006 Bright Silver Metallic CC/Dark Taupe Cloth Top B1131 71845 2.7L V6 AUTOMATIC 4-SPEED $7,995 Carfax
2007 Steel Blue Metallic Clearcoat B1324 61597 2.4L 4 CYLS CONTINUOUSLY VARIABLE TRANSAXLE II $12,200 Carfax
2009 Stone White Clearcoat B1334 34485 3.5L V6 AUTOMATIC 6-SPEED $22,695 Carfax
2007 Tan B1328M 69396 3.7L V6 AUTOMATIC 4-SPEED Call Carfax
2008 Light Graystone Pearlcoat B1310 78927 3.7L V6 AUTOMATIC 4-SPEED $16,831 Carfax
2009 Brilliant Black Crystal Pearlcoat B1327 40395 5.7L V8 AUTOMATIC 5-SPEED $33,995.00 Carfax
2008 Redfire Metallic C1048A 65476 3.5L V6 AUTOMATIC 6-SPEED $14,597 Carfax
2007 BROWN T1177A 77248 3.0L V6 AUTOMATIC 4-SPEED Call Carfax
2007 Oxford White Clearcoat B1308 54335 4.0L V6 AUTOMATIC 5-SPEED $21,130 Carfax
2007 Black Clearcoat B1304 49111 5.4L V8 AUTOMATIC 4-SPEED $32,995 Carfax
2006 Bright Red Clearcoat B1297 75840 5.4L V8 AUTOMATIC 4-SPEED $17,000 Carfax
2010 Ingot Silver Metallic B1284 35865 2.0L 4 CYLS AUTOMATIC 4-SPEED $14,595 Carfax
2010 Sangria Red Metallic T1160A 24933 2.0L 4 CYLS AUTOMATIC 4-SPEED $15,495 Carfax
2004 Dark Shadow Gray Clearcoat Metallic B1232 64971 3.9L V6 AUTOMATIC 4-SPEED $9,595 Carfax
2008 Black Clearcoat B1224A 48200 3.0L V6 AUTOMATIC 6-SPEED $15,595 Carfax
2007 Torch Red Clearcoat T1165A 67605 4.0L V6 AUTOMATIC 5-SPEED $13,000 Carfax
2006 Vibrant White Clearcoat B1251B 72967 3.0L V6 AUTOMATIC 4-SPEED $8,316 Carfax
2007 Blue C2011M 50371 2.4L 4 CYLS AUTOMATIC 5-SPEED Call Carfax
2006 Victory Red B2000 86201 3.5L 5 CYLS AUTOMATIC 4-SPEED $17,995 Carfax
2005 Black Obsidian/Cool Gray Cladding T1082A 111178 2.7L V6 AUTOMATIC 4-SPEED $8,595 Carfax
2008 Slate Blue B1291 23620 3.3L V6 AUTOMATIC 5-SPEED $21,000 Carfax
2008 Stone White Clearcoat B1298 72540 3.7L V6 AUTOMATIC 5-SPEED $16,995 Carfax
2004 T1194A 108805 4.0L 6 CYLS AUTOMATIC 4-SPEED Call Carfax
2005 Bright Silver Metallic Clearcoat B1336A 118685 5.7L V8 AUTOMATIC 5-SPEED $12,995 Carfax
2003 Dark Garnet Red Pearlcoat B1325 86502 3.7L V6 AUTOMATIC 4-SPEED $9,995 Carfax
2011 Bright Silver Metallic Clearcoat B1317 3456 3.8L V6 4-SPEED AUTO VLP (42RLE) $25,595 Carfax
2007 Jeep Green Metallic Clearcoat/Dark Khaki Soft Top B1342 81372 3.8L V6 6-SPEED MANUAL (NSG370) $20,995 Carfax
2009 White B0404 0 V2, 633 CC, 4-STROKE, SOHC, LIQUID COOLED, A/C AUTOMATIC 6-SPEED $4,995 Carfax
2010 DUNE T1174A 40073 2.0L 4 CYLS AUTOMATIC 4-SPEED $17,595 Carfax
2004 Vivid Red Clearcoat Metallic B1283 68920 3.9L V8 AUTOMATIC 5-SPEED $11,595 Carfax
2008 Black Clearcoat B1338 36553 5.4L V8 AUTOMATIC 6-SPEED $33,995 Carfax
2007 White T1120A 70342 4.6L V8 AUTOMATIC 4-SPEED $17,595 Carfax
2004 Norsea Blue CC Metallic T1166A 91956 4.2L V6 AUTOMATIC 4-SPEED $8,595 Carfax
2007 Liquid Silver Metallic B1220 118796 2.4L 4 CYLS 4-SPEED SPORTRONIC $11,595 Carfax
2009 Sunset Pearlescent T1168A 36179 2.4L 4 CYLS 4-SPEED SPORTRONIC $15,000 Carfax
2007 Kalapana Black B1273A 40430 3.8L V6 MANUAL 6-SPEED $15,595 Carfax
2007 Liquid Silver Metallic C1077A 52283 2.4L 4 CYLS 4-SPEED SPORTRONIC $14,000 Carfax
2007 Maroon C2012A 49733 2.4L 4 CYLS Call Carfax
2009 MAIZEN BLUE C2000A 25807 3.8L V6 5-SPEED SPORTRONIC $22,000 Carfax
2011 Kalapana Black B1015 10937 3.8L V6 AUTOMATIC 4-SPEED $23,995 Carfax
2005 Machine Green Metallic T1190B 117077 3.8L V6 AUTOMATIC 4-SPEED $9,995 Carfax
2008 Rave Red Pearl T2011A 73214 3.8L V6 AUTOMATIC 4-SPEED $16,995 Carfax
2009 Quick Silver Pearl B1162 51935 2.4L 4 CYLS AUTOMATIC 4-SPEED $12,995 Carfax
2008 Kalapana Black B1275A 80981 2.4L 4 CYLS AUTOMATIC 4-SPEED $12,595 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.